
Camp Soft Universal Pitons
The pointed wedge shape of the Camp Soft Universal Piton fits the most common cracks. A 45° angled head applies torque to maximize holding power for both vertical and horizontal placements. The soft carbon steel can mold and press more easily into fissures without damaging the rock making soft pitons the right choice for brittle rock like limestone.
Specifications
| Ref. | Product name | Weight | Total length | Blade length | Thickness | Material | CE Logo (EN 569) |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| g | oz | mm | in | mm | in | mm | in | ||||
| 0152-10 | SOFT UNIVERSAL 10 cm | 63 | 2.2 | 100 | 3.94 | 60 | 2.36 | 6 | 0.24 | Soft Steel | Progression |
| 0152-12 | SOFT UNIVERSAL 12.5 cm | 85 | 3.0 | 125 | 4.92 | 85 | 3.35 | 6 | 0.24 | Soft Steel | Progression |
| 0152-15 | SOFT UNIVERSAL 15 cm | 104 | 3.7 | 150 | 5.91 | 110 | 4.33 | 6 | 0.24 | Soft Steel | Progression |
The pointed wedge shape of the Camp Soft Universal Piton fits the most common cracks. A 45° angled head applies torque to maximize holding power for both vertical and horizontal placements. The soft carbon steel can mold and press more easily into fissures without damaging the rock making soft pitons the right choice for brittle rock like limestone.
Specifications
| Ref. | Product name | Weight | Total length | Blade length | Thickness | Material | CE Logo (EN 569) |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| g | oz | mm | in | mm | in | mm | in | ||||
| 0152-10 | SOFT UNIVERSAL 10 cm | 63 | 2.2 | 100 | 3.94 | 60 | 2.36 | 6 | 0.24 | Soft Steel | Progression |
| 0152-12 | SOFT UNIVERSAL 12.5 cm | 85 | 3.0 | 125 | 4.92 | 85 | 3.35 | 6 | 0.24 | Soft Steel | Progression |
| 0152-15 | SOFT UNIVERSAL 15 cm | 104 | 3.7 | 150 | 5.91 | 110 | 4.33 | 6 | 0.24 | Soft Steel | Progression |
Description
The pointed wedge shape of the Camp Soft Universal Piton fits the most common cracks. A 45° angled head applies torque to maximize holding power for both vertical and horizontal placements. The soft carbon steel can mold and press more easily into fissures without damaging the rock making soft pitons the right choice for brittle rock like limestone.
Specifications
| Ref. | Product name | Weight | Total length | Blade length | Thickness | Material | CE Logo (EN 569) |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| g | oz | mm | in | mm | in | mm | in | ||||
| 0152-10 | SOFT UNIVERSAL 10 cm | 63 | 2.2 | 100 | 3.94 | 60 | 2.36 | 6 | 0.24 | Soft Steel | Progression |
| 0152-12 | SOFT UNIVERSAL 12.5 cm | 85 | 3.0 | 125 | 4.92 | 85 | 3.35 | 6 | 0.24 | Soft Steel | Progression |
| 0152-15 | SOFT UNIVERSAL 15 cm | 104 | 3.7 | 150 | 5.91 | 110 | 4.33 | 6 | 0.24 | Soft Steel | Progression |















